Tokom konferencije sudionici su putem mobilne aplikacije ocjenjivali predavače i predavanja.
Hvala vam.
NAJBOLJE OCIJENJENA PREDAVANJA prema Grupama predavanja:
| Speaker Name | Lecture Title | Avg Feedback | Votes |
| APEX | |||
| Roel Hartman | APEX, ORDS and JRDV - The Three Amigos | 4,769 | 26 |
| Lino Schildenfeld | APEX - The golden nugget | 4,750 | 24 |
| Mirela Ardelean | The Art of Concealing Long-Running Processes in APEX Applications | 4,750 | 24 |
| Daniel Huha | Usrećite svoje korisnike dok čekaju | 4,721 | 48 |
| Dimitri Gielis | Search, search, search | 4,647 | 36 |
| Artificial Intelligence | |||
| Andrea Kennel | Does ChatGPT write more intelligent SQL queries than a human? | 4,809 | 47 |
| Žiga Vaupot | Talking to Oracle Database in plain English and … Hrvatski! | 4,724 | 29 |
| Dubravko Miljković | Uvod u AI, AGI, ASI i singularnost | 4,469 | 33 |
| Best Practices & Success Stories | |||
| Zoran Tica | You got an Oracle (APEX) project… and now what? | 5,000 | 24 |
| Monika Lewandowska | Backoffice system re-engineering- key success factors - case study. | 4,760 | 25 |
| Lothar Flatz | Partitioning from a design perspective | 4,424 | 33 |
| Business Intelligence & Analytics | |||
| Federico Venturin | The Vital Signs of Oracle Analytics: Understand, Measure and Improve Performance | 4,818 | 11 |
| Ljiljana Perica | Strategija razvoja Oracle Analyticsa | 4,727 | 11 |
| Database & Infrastructure | |||
| Connor McDonald | 23ai - Zero Slides, Zero PowerPoint, Zero Marketing, 100% Live Demo! | 5,000 | 25 |
| Ludovico Caldara | Is PostgreSQL catching up with the Oracle Database? | 4,905 | 22 |
| Connor McDonald | Smart Database Design - 300% Faster Applications Without Touching the Code | 4,862 | 58 |
| Dejan Topalović | 10 parametara za bolje performanse! | 4,831 | 62 |
| Krešimir Škoda | Oracle TDE avantura u praksi | 4,815 | 30 |
| DevOps & Cloud | |||
| Piet de Visser | Distributed Databases, What to Expect | 5,000 | 8 |
| Tomislav Ocvirek | Putovanje sa Azure oblaka na OCI | 4,875 | 8 |
| Kristijan Walter | Getting started with Oracle Cloud – hands on workshop | 4,800 | 15 |
| Development & Middleware | |||
| Kim Berg Hansen | Analytic Functions in Real Life | 4,952 | 21 |
| Monika Lewandowska | SQL: Good and evil are the same thing. | 4,862 | 29 |
| Alex Nuijten | Analytic Functions: Unleash the SQL Power | 4,841 | 45 |
| Niall McPhillips | Building an AI Vector Search API using 23ai, ORDS, REST webservices, PL/SQL | 4,739 | 24 |
NAJBOLJE OCIJENJENI PREDAVAČI (ukoliko su predavači imali više od jednog predavanja, ocjena je prosječna za oba, a glasovi su zbrojeni)
| Speaker Name | Avg Feedback | Votes |
| Connor McDonald | 4,904 | 83 |
| Alex Nuijten | 4,841 | 45 |
| Dejan Topalović | 4,831 | 62 |
| Kamil Stawiarski | 4,824 | 34 |
| Monika Lewandowska | 4,815 | 54 |
| Krešimir Škoda | 4,815 | 30 |
| Mirela Ardelean | 4,800 | 30 |
| Andrea Kennel | 4,780 | 59 |
| Sandesh Rao | 4,759 | 56 |
| Roel Hartman | 4,756 | 45 |
| Niall McPhillips | 4,750 | 33 |
| Kim Berg Hansen | 4,750 | 29 |
| Kevin Thyssen | 4,727 | 34 |
| Lino Schildenfeld | 4,725 | 40 |
| Daniel Huha | 4,721 | 48 |
| Dimitri Gielis | 4,714 | 51 |
| Ljiljana Perica | 4,684 | 38 |
| Žiga Vaupot | 4,667 | 33 |
| Edelweiss Kammermann | 4,667 | 30 |
NAJBOLJE OCIJENJENI PREDAVAČI s 15-28 glasova. Prosječni broj glasova na HrOUG2024 bio 28.
| Speaker Name | Avg Feedback | Legal Votes |
| Zoran Tica | 5,000 | 24 |
| Ludovico Caldara | 4,905 | 22 |
| Urh Srečnik | 4,833 | 18 |
| Andrej Pashchenko | 4,826 | 23 |
| Federico Venturin | 4,813 | 16 |
| Axel vom Stein | 4,800 | 20 |
| Kristijan Walter | 4,800 | 15 |
| Patrizia Regenberg | 4,800 | 15 |
| Tomas Vavra | 4,750 | 16 |
| Ilmar Kerm | 4,722 | 18 |
Konferenciju organizira Hrvatska udruga Oracle korisnika. Više o udruzi možete saznati na Hroug.hr.